Unit Weight Measure

Product Code : C200

Standards: Comparable to ASTM C29, C138, AASHTO T19

Made from heavy steel sheet, they are used to determine the weight per cubic metre of freshly mixed and compacted concrete, and as per ASTM Standards also the air content of fresh concrete.

Models Capacity lt Inside diameter mm Useful height mm Sheet thick mm Weight kg
C200 1 108.3 108.6 3 2
C201 2 108.3 217.1 3 3
C201-01 3 160 149.2 3 3.5
C202 5 187.7 180.7 3 4
C202-01 7 187.7 253 3 5
C203 10 265 181.3 4 7
C204 14 265 253.8 4 9
C204-01 15 265 272 4 12
C205 28 345.6 298.5 5 14
C205-01 30 345.6 319.8 5 15
C199 1 200 320 4 9

 

Product Request Form